The below table only shows the common items with the basic rate of laboratory tests for reference. Please contact the department for further details.
Enquiry: 2825 5333 (Clinical Laboratory)
Test | OPD (HKD) | 3rd Class (HKD) | 2nd Class (HKD) | 1st Class (HKD) | Turnaround Time |
Clinical Chemistry, Immunology and Virology | |||||
Liver Function Test | 1,030 | 1,185 | 1,545 | 1,835 | 1 Day |
Renal Function Test | 860 | 990 | 1,290 | 1,530 | 1 Day |
Lipid Profile | 870 | 1,000 | 1,305 | 1,550 | 1 Day |
Thyroid Function Test (TSH, FT3 and FT4) | 1,455 | 1,675 | 2,185 | 2,590 | 1 Day |
Hepatitis B Surface Antibody (Anti-HBs) | 510 | 585 | 765 | 910 | 1 Day |
Hepatitis B Surface Antigen (HBsAg) | 535 | 615 | 805 | 950 | 1 Day |
Haematology and Blood Banking | |||||
Complete Blood Count | 260 | 300 | 390 | 465 | 1 Day |
Erythrocyte Sedimentation Rate | 220 | 255 | 330 | 390 | 4 Hours |
Activated Partial Thromboplastin Time | 420 | 485 | 630 | 750 | 4 Hours |
Prothrombin Time | 380 | 435 | 570 | 675 | 4 Hours |
ABO and Rh(D) Grouping | 300 | 345 | 450 | 535 | 4 Hours |
Microbiology | |||||
Culture and Sensitivity Test | 550 | 635 | 825 | 980 | 3 – 6 Days |
Urine Routine | 190 | 220 | 285 | 340 | 1 Day |
Urine Culture and Sensitivity Test | 550 | 635 | 825 | 980 | 3 Days |
Stool Routine | 200 | 230 | 300 | 355 | 1 Day |
The price is for reference only. Final charges maybe different according to complexity of customer’s condition. Please contact our staff for charge details.
* Service charges will be adjusted after normal hours accordingly.