The below table only shows the common items with the basic rate of laboratory tests for reference. Please contact the department for further details.
Enquiry: 2825 5333 (Clinical Laboratory)
Test | 1st Class (HKD) |
2nd Class (HKD) |
3rd Class (HKD) |
OPD (HKD) |
ABO Type & Rh(D) factor | $400 | $325 | $275 | $250 |
Amylase | $425 | $345 | $290 | $265 |
ANA | $1,000 | $815 | $690 | $625 |
Anti-CCP | $1,635 | $1,325 | $1,120 | $1,020 |
APTT Test | $560 | $455 | $385 | $350 |
Blood Gases | $940 | $760 | $645 | $585 |
B-type natriuretic peptide | $1,715 | $1,390 | $1,175 | $1,070 |
CA 125 | $1,340 | $1,085 | $920 | $835 |
CA 15-3 | $1,340 | $1,085 | $920 | $835 |
CA 72-4 | $1,370 | $1,110 | $940 | $855 |
Calcium | $275 | $220 | $185 | $170 |
Cardiac function test | $1,440 | $1,170 | $990 | $900 |
CBC | $355 | $285 | $240 | $220 |
Cortisol | $970 | $785 | $665 | $605 |
C-Reactive Protein (CRP) | $580 | $470 | $395 | $360 |
CRP, high sensitivity | $1,240 | $1,010 | $855 | $775 |
Culture and Sensitivity Test, Bacterial | $880 | $715 | $605 | $550 |
D-Dimer | $1,420 | $1,150 | $975 | $885 |
ESR | $195 | $155 | $130 | $120 |
G6PD (Quantitative) | $780 | $630 | $535 | $485 |
Glucose | $275 | $220 | $185 | $170 |
HbA1c | $780 | $630 | $535 | $485 |
hCG-beta, Quant | $1,225 | $995 | $840 | $765 |
Hepatitis B Surface Ag | $720 | $585 | $495 | $450 |
HBsAg Quantitative | $1,210 | $980 | $830 | $755 |
HE4 | $1,490 | $1,210 | $1,025 | $930 |
Hepatitis C Virus Ab | $1,400 | $1,140 | $965 | $875 |
Immunoglobulin E | $915 | $740 | $625 | $570 |
Influenza A and B (by RT-PCR) | $1,960 | $1,595 | $1,350 | $1,225 |
Lipid profile | $1,180 | $955 | $810 | $735 |
Liver Function Test | $1,385 | $1,125 | $950 | $865 |
MRSA (by PCR) | $1,635 | $1,325 | $1,120 | $1,020 |
PCR for SARS-CoV-2 RNA | $1,920 | $1,560 | $1,200 | $910 |
Platelet Function Analysis | $2,835 | $2,300 | $1,945 | $1,770 |
Prothrombin Time & INR | $515 | $415 | $350 | $320 |
Renal function test | $1,160 | $945 | $800 | $725 |
ROMA | $3,220 | $2,615 | $2,210 | $2,010 |
Smear, Gram stain | $235 | $190 | $160 | $145 |
Troponin I, High senitive | $2,170 | $1,760 | $1,490 | $1,355 |
Troponin T, High sensitive | $1,315 | $1,065 | $900 | $820 |
Urine Routine | $260 | $210 | $175 | $160 |
The price is for reference only. Canossa Hospital (Caritas) reserves the right to amend the information without prior notification.
* Service charges will be adjusted after normal hours accordingly.