The below table only shows the common items with the basic rate of laboratory tests for reference. Please contact the department for further details.
Enquiry: 2825 5333 (Clinical Laboratory)
Test | OPD (HKD) |
3rd Class (HKD) |
2nd Class (HKD) |
1st Class (HKD) |
ABO Type & Rh(D) factor | 300 | 345 | 450 | 535 |
Amylase | 315 | 360 | 475 | 560 |
ANA | 740 | 850 | 1,110 | 1,315 |
APTT Test | 420 | 485 | 630 | 750 |
Blood Gases | 695 | 800 | 1,045 | 1,235 |
B-type natriuretic peptide | 1,270 | 1,460 | 1,905 | 2,260 |
CA 125 | 990 | 1,140 | 1,485 | 1,760 |
CA 15-3 | 990 | 1,140 | 1,485 | 1,760 |
CA 72-4 | 1,020 | 1,175 | 1,530 | 1,815 |
Calcium | 200 | 230 | 300 | 355 |
Cardiac function test | 1,070 | 1,230 | 1,605 | 1,905 |
CBC | 260 | 300 | 390 | 465 |
Cortisol | 720 | 830 | 1,080 | 1,280 |
C-Reactive Protein (CRP) | 380 | 435 | 570 | 675 |
CRP, high sensitivity | 920 | 1,060 | 1,380 | 1,640 |
Culture and Sensitivity Test, Bacterial | 550 | 635 | 825 | 980 |
D-Dimer | 1,050 | 1,210 | 1,575 | 1,870 |
ESR | 220 | 255 | 330 | 390 |
G6PD (Quantitative) | 575 | 660 | 865 | 1,025 |
Glucose | 200 | 230 | 300 | 355 |
HbA1c | 575 | 660 | 865 | 1,025 |
hCG-beta, Quant | 910 | 1,045 | 1,365 | 1,620 |
Hepatitis B Surface Ag | 535 | 615 | 805 | 950 |
HBsAg Quantitative | 920 | 1,060 | 1,380 | 1,640 |
HE4 | 1,105 | 1,270 | 1,660 | 1,965 |
Hepatitis C Virus Ab | 1,040 | 1,195 | 1,560 | 1,850 |
Immunoglobulin E | 675 | 775 | 1,015 | 1,200 |
Respiratory virus panel 4 (Flu A, Flu B, RSV and SARS-CoV-2 virus) by PCR | 1,900 | 2,185 | 2,850 | 3,380 |
Lipid profile | 870 | 1,000 | 1,305 | 1,550 |
Liver Function Test | 1,030 | 1,185 | 1,545 | 1,835 |
PCR for SARS-CoV-2 RNA | 1,405 | 1,615 | 2,110 | 2,500 |
Platelet Function Analysis | 2,105 | 2,420 | 3,160 | 3,745 |
Prothrombin Time & INR | 380 | 435 | 570 | 675 |
Renal function test | 860 | 990 | 1,290 | 1,530 |
ROMA | 2,390 | 2,750 | 3,585 | 4,255 |
Smear, Gram stain | 170 | 195 | 255 | 305 |
Troponin I, High senitive | 1,610 | 1,850 | 2,415 | 2,865 |
Troponin T, High sensitive | 975 | 1,120 | 1,465 | 1,735 |
Urine Routine | 190 | 220 | 285 | 340 |
The price is for reference only. Canossa Hospital (Caritas) reserves the right to amend the information without prior notification.
* Service charges will be adjusted after normal hours accordingly.