Canossa Hospital | Admiralty MTR Exit C2 | Canossa Hospital | Admiralty MTR Exit C2 |
06:35 * | 13:05 | 13:10 | |
06:40 | 06:45 | 13:35 | 13:40 |
07:00 | 07:05 * | 14:05 | 14:10 |
07:20 | 07:25 | 14:35 | 14:40 |
07:40 | 07:45 * | 15:10 * | 15:15 |
08:00 | 08:05 | 15:40 * | 15:45 |
08:20 | 08:25 * | 16:10 * | 16:15 |
08:40 | 08:45 * | 16:40 | 16:45 |
09:00 | 09:05 | 17:05 * | 17:10 |
09:30 | 09:35 | 17:35 | 17:40 |
10:00 | 10:05 | 18:05 | 18:10 |
10:30 | 10:35 | 18:30 | 18:40 |
11:00 | 11:05 | 19:05 | 19:10 |
11:30 | 11:35 | 19:30 | 19:40 |
12:10 | 12:15 | 20:05 | --- |
12:35 | 12:40 | --- | --- |
* For Staff Only: The driver is authorised to refuse any staff who cannot show his/her original Staff Cards / Temporary Working Permits |
Monday to Saturday (include Public Holidays) - No Sunday Services Shuttle bus services may be suspended or adjusted due to incidents. |