
嘉諾撒醫院
| Canossa Hospital | Admiralty MTR Exit C2 | Canossa Hospital | Admiralty MTR Exit C2 |
| 06:35 * | 13:10 | 13:15 | |
| 06:40 | 06:45 | 13:40 | 13:45 |
| 07:00 | 07:05 * | 14:10 | 14:15 |
| 07:20 | 07:25 | 14:40 | 14:45 |
| 07:40 | 07:45 * | 15:10 * | 15:15 |
| 08:00 | 08:05 | 15:40 * | 15:45 |
| 08:20 | 08:25 * | 16:10 * | 16:15 |
| 08:40 | 08:45 * | 16:40 | 16:45 |
| 09:10 | 09:15 | 17:10 * | 17:15 |
| 09:40 | 09:45 | 17:40 | 17:45 |
| 10:10 | 10:15 | 18:10 | 18:15 |
| 10:40 | 10:45 | 18:40 | 18:45 |
| 11:10 | 11:15 | 19:10 | 19:15 |
| 11:40 | 11:45 | 19:40 | 19:45 |
| 12:10 | 12:15 | 20:10 | --- |
| 12:40 | 12:45 | --- | --- |
| * For Staff Only: The driver is authorised to refuse any staff who cannot show his/her original Staff Cards / Temporary Working Permits |
|
Monday to Saturday (include Public Holidays) - No Sunday Services Shuttle bus services may be suspended or adjusted due to incidents. |
