A list of the common service charges is shown below. Since service charge is subject to revision from time to time, please contact our department directly for the most updated prices.
X-RAY | ||||
Test | OPD | 3rd Class | 2nd Class | 1st Class |
(HKD) | (HKD) | (HKD) | (HKD) | |
3D Mammogram | $2,870 | $3,590 | $4,590 | $5,165 |
X-RAY CHEST(PER VIEW) | $355 | $425 | $710 | $890 |
X-RAY FOREARM (PER VIEW) | $355 | $425 | $710 | $890 |
X-RAY LEG(PER VIEW) | $355 | $425 | $710 | $890 |
X-RAY SPINE(PER VIEW) | $355 | $425 | $710 | $890 |
X-RAY SKULL(PER VIEW) | $355 | $425 | $710 | $890 |
DEXA | $1,295 | $1,555 | $2,585 | $3,235 |
LONG FILM(LOWER LIMB, PER VIEW) | $1,310 | $1,570 | $2,615 | $3,270 |
LONG FILM(SPINE, PER VIEW) | $1,310 | $1,570 | $2,615 | $3,270 |
ULTRASOUND | ||||
Test | OPD | 3rd Class | 2nd Class | 1st Class |
(HKD) | (HKD) | (HKD) | (HKD) | |
UPPER ABDOMEN | $3,105 | $3,880 | $4,965 | $5,745 |
OBSTETRICS<=12 WEEKS | $1,890 | $2,365 | $3,025 | $3,495 |
OBSTETRICS>=13 WEEKS | $3,325 | $4,160 | $5,320 | $6,155 |
PELVIS(US) | $1,855 | $2,320 | $2,965 | $3,435 |
BREAST(US) | $2,315 | $2,900 | $3,705 | $4,285 |
CAROTID(BOTH SIDES) | $4,035 | $5,050 | $6,465 | $7,470 |
INFANT-CRANIUM(US) | $2,025 | $2,535 | $3,245 | $3,755 |
LIMB VENOUS(1 SIDE)(DOPPLER) | $3,575 | $4,475 | $5,725 | $6,615 |
SCROTUM-TESTICLE(US) | $2,550 | $3,190 | $4,085 | $4,725 |
US ABDOMEN & PELVIS(WHOLE ABDOMEN) | $3,475 | $4,345 | $5,565 | $6,430 |
US URINARY SYSTEM(KUB) | $2,950 | $3,690 | $4,725 | $5,460 |
US HIPS | $3,325 | $4,160 | $5,320 | $6,155 |
US NECK INCLUDING THYROID | $2,315 | $2,900 | $3,705 | $4,285 |
US PELVIS & APPENDIX | $3,750 | $4,690 | $6,000 | $6,935 |
US WHOLE ABDOMEN & APPENDIX | $6,795 | $8,495 | $10,875 | $12,570 |
MSK (PER REGION) | $2,315 | $2,900 | $3,705 | $4,285 |
US INTUSSUSCEPTION | $3,750 | $4,690 | $6,000 | $6,935 |
CT SCAN | ||||
Test | OPD | 3rd Class | 2nd Class | 1st Class |
(HKD) | (HKD) | (HKD) | (HKD) | |
CT BRAIN(PLAIN) | $3,040 | $3,800 | $4,860 | $5,625 |
CT CORONARY ANGIOGRAM + CALCIUM SCORE | $7,210 | $9,015 | $11,535 | $13,340 |
LOW DOSE CT THORAX(PLAIN) | $4,540 | $5,680 | $7,270 | $8,405 |
CT THORAX(PLAIN+CONTRAST) | $6,815 | $8,520 | $10,905 | $12,605 |
CT WHOLE ABDOMEN(PLAIN) | $6,815 | $8,520 | $10,905 | $12,605 |
CT WHOLE ABDOMEN(PLAIN+CONTRAST) | $10,205 | $12,760 | $16,335 | $18,885 |
CT KUB(PLAIN) | $4,775 | $5,970 | $7,645 | $8,830 |
CT KUB(PLAIN+CONTRAST) | $8,860 | $11,075 | $14,175 | $16,385 |
MRI | ||||
TEST | OPD | 3rd class | 2nd class | 1st class |
(HKD) | (HKD) | (HKD) | (HKD) | |
BRAIN (PLAIN) | $6,800 | $8,500 | $10,880 | $12,580 |
BRAIN (PLAIN + CONTRAST) | $10,200 | $12,750 | $16,320 | $18,870 |
BRAIN+ACCUBRAIN (PLAIN) | $8,800 | $11,000 | $14,080 | $16,280 |
EXTREMITIES (PLAIN) PER REGION | $6,400 | $8,000 | $10,240 | $11,840 |
HYPERTENSION PACKAGE (PLAIN) | $9,800 | $12,250 | $15,680 | $18,130 |
IAMS (PLAIN) | $6,500 | $8,125 | $10,400 | $12,025 |
IAMS (PLAIN +CONTRAST) | $9,400 | $11,750 | $15,040 | $17,390 |
LIVER (PLAIN) | $6,000 | $7,500 | $9,600 | $11,100 |
LIVER (PLAIN +CONTRAST) | $8,900 | $11,125 | $14,240 | $16,465 |
MRA BRAIN (PLAIN) | $5,900 | $7,375 | $9,440 | $10,915 |
MRCP (PLAIN) | $5,650 | $7,065 | $9,040 | $10,455 |
NECK (PLAIN) | $6,450 | $8,065 | $10,320 | $11,935 |
NECK (PLAIN + CONTRAST) | $10,400 | $13,000 | $16,640 | $19,240 |
ORBIT (PLAIN) | $6,800 | $8,500 | $10,880 | $12,580 |
PITUITARY (PLAIN) | $6,500 | $8,125 | $10,400 | $12,025 |
PROSTATE (PLAIN) | $7,500 | $9,375 | $12,000 | $13,875 |
PROSTATE (PLAIN + CONTRAST) | $11,000 | $13,750 | $17,600 | $20,350 |
SPINE (PLAIN) PER REGION | $6,250 | $7,815 | $10,000 | $11,565 |
SOFT TISSUES (PLAIN) | $6,250 | $7,815 | $10,000 | $11,565 |
WHOLE SPINE (PLAIN) | $14,200 | $17,750 | $22,720 | $26,270 |
WHOLE BODY (PLAIN) | $14,500 | $18,125 | $23,200 | $26,825 |
*The price is for reference only. Canossa Hospital (Caritas) reserves the right to amend the information without prior notification.
* Service charges will be adjusted after normal hours accordingly.