5da54e3072d21
5dad2178ecb26
Services
HomeServicesDiagnostic and Paramedical ServicesLaboratory
Laboratory

The below table only shows the common items with the basic rate of laboratory tests for reference. Please contact the department for further details.
Enquiry: 2825 5333 (Clinical Laboratory)

 

Test 1st Class
(HKD)
2nd Class
(HKD)
3rd Class
(HKD)
OPD
(HKD)
ABO Type & Rh(D) factor 505 420 325 300
Amylase 530 440 345 315
ANA 1,255 1,035 810 740
APTT Test 705 580 455 420
Blood Gases 1,175 970 760 695
B-type natriuretic peptide  2,155 1,780 1,395 1,270
CA 125 1,680 1,385 1,090 990
CA 15-3 1,680 1,385 1,090 990
CA 72-4 1,725 1,425 1,115 1,020
Calcium 335 280 220 200
Cardiac function test 1,815 1,500 1,175 1,070
CBC 440 365 285 260
Cortisol 1,225 1,005 790 720
C-Reactive Protein (CRP) 645 530 420 380
CRP, high sensitivity 1,565 1,290 1,010 920
Culture and Sensitivity Test, Bacterial 925 765 600 550
D-Dimer 1,780 1,465 1,155 1,050
ESR 370 305 240 220
G6PD (Quantitative) 975 800 630 575
Glucose 335 280 220  200
HbA1c 975 800 630 575
hCG-beta, Quant 1,540 1,270 995 910
Hepatitis B Surface Ag 910 750 585 535
HBsAg Quantitative 1,485 1,220 960 875
HE4 1,870 1,540 1,210 1,105
Hepatitis C Virus Ab 1,765 1,450 1,140 1,040
Immunoglobulin E 1,145 945 740 675
Respiratory virus panel 4 (Flu A, Flu B, RSV and SARS-CoV-2 virus) by PCR 3,230 2,660 2,090 1,900
Lipid profile 1,475 1,215 960 870
Liver Function Test 1,745 1,440 1,130 1,030
PCR for SARS-CoV-2 RNA 2,250 1,830 1,545 1,405
Platelet Function Analysis 3,570 2,940 2,310 2,105
Prothrombin Time & INR 645 530 420 380
Renal function test 1,460 1,200 940 860
ROMA 4,060 3,340 2,625 2,390
Smear, Gram stain 285 235 185 170
Troponin I, High senitive 2,735 2,255  1,770 1,610
Troponin T, High sensitive 1,655 1,365 1,070 975
Urine Routine 320 265 210 190

 

The price is for reference only. Canossa Hospital (Caritas) reserves the right to amend the information without prior notification.
* Service charges will be adjusted after normal hours accordingly.

effective from 1 Apr 2024